Our Product
Cosmetic Color
Endless Colors, Endless Possibilities
iColor has the broadest selection of Coloring Food colors on the market, giving color solutions for all food and beverage sectors, including confectionery, dairy, bakery, and savory applications. iColor concentrates are well regarded throughout the world for their ease of use, brilliance, performance, and consumer-friendly labelling.
Lake Colors for Cosmetics
Product Name | Color Index No. | Color Index Name |
---|---|---|
D&C Green 5 | 61570 | Acid Green 25 |
D&C Green 6 | 61565 | Solvent Green 3 |
D&C Green 8 | 59040 | Solvent Green 7 |
D&C Orange 4 | 15510 | Acid Orange 7 |
D&C Orange 5 | 45370 | Acid Orange 11 |
D&C Red 6 | 15850 | Pigment Red 57 |
D&C Red 7 | 15850:1 | Pigment Red 57:1 |
D&C Red 17 | 26100 | Solvent Red 23 |
D&C Red 21 | 45380:2 | Solvent Red 43 |
D&C Red 22 | 45380 | Acid Red 87 |
D&C Red 27 | 45410:1 | Acid Phloxine PB |
D&C Red 30 | 73360 | Pigment Red 181 |
D&C Red 33 | 17200 | Acid Red 33 |
D&C Violet 2 | 60725 | Solvent Violet 13 |
D&C Ext. Violet 2 | 60730 | Acid Violet 43 |
D&C Yellow 7 | 45350:1 | Solvent Yellow 94 |
D&C Yellow 8 | 45350 | Acid Yellow 73 |
D&C Yellow 10 | 47005 | Acid Yellow 3 |
D&C Yellow 11 | 47000 | Solvent Yellow 33 |
D&C Red 28 | 45410 | Acid Red 92 |
Applications
- Wax Coating for Cheese
- Dry Beverage Bases
- Variegating Sauces
- Desert Powder
- Retorted Milk Products
- Yogurts
- Fat Base Coatings
D&C Colors for Cosmetics
Product Name | Color Index No. | Color Index Name |
---|---|---|
D&C Green 5 | 61570 | Acid Green 25 |
D&C Green 6 | 61565 | Solvent Green 3 |
D&C Green 8 | 59040 | Solvent Green 7 |
D&C Orange 4 | 15510 | Acid Orange 7 |
D&C Orange 5 | 45370 | Acid Orange 11 |
D&C Red 6 | 15850 | Pigment Red 57 |
D&C Red 7 | 15850:1 | Pigment Red 57:1 |
D&C Red 17 | 26100 | Solvent Red 23 |
D&C Red 21 | 45380:2 | Solvent Red 43 |
D&C Red 22 | 45380 | Acid Red 87 |
D&C Red 27 | 45410:1 | Acid Phloxine PB |
D&C Red 30 | 73360 | Pigment Red 181 |
D&C Red 33 | 17200 | Acid Red 33 |
D&C Violet 2 | 60725 | Solvent Violet 13 |
D&C Ext. Violet 2 | 60730 | Acid Violet 43 |
D&C Yellow 7 | 45350:1 | Solvent Yellow 94 |
D&C Yellow 8 | 45350 | Acid Yellow 73 |
D&C Yellow 10 | 47005 | Acid Yellow 3 |
D&C Yellow 11 | 47000 | Solvent Yellow 33 |
D&C Red 28 | 45410 | Acid Red 92 |
Applications
- Use in Toothpaste
- Deodorants
- Bath Soap
- Shampoos
- Liquid Soap
- Hair Oil
- After Shave
- Skin Creams
- Toilet Cleaner
- Glass Cleaner
- Liquid Dish Washer
- Detergents
- Capsules
- Tablet Coatings
- Syrups
- Other Personal Care and Home Care Products
Lake Colors for Cosmetics
Product Name | Color Index No. | Color Index Name |
---|---|---|
D&C Green 5 | 61570 | Acid Green 25 |
D&C Green 6 | 61565 | Solvent Green 3 |
D&C Green 8 | 59040 | Solvent Green 7 |
D&C Orange 4 | 15510 | Acid Orange 7 |
D&C Orange 5 | 45370 | Acid Orange 11 |
D&C Red 6 | 15850 | Pigment Red 57 |
D&C Red 7 | 15850:1 | Pigment Red 57:1 |
D&C Red 17 | 26100 | Solvent Red 23 |
D&C Red 21 | 45380:2 | Solvent Red 43 |
D&C Red 22 | 45380 | Acid Red 87 |
D&C Red 27 | 45410:1 | Acid Phloxine PB |
D&C Red 30 | 73360 | Pigment Red 181 |
D&C Red 33 | 17200 | Acid Red 33 |
D&C Violet 2 | 60725 | Solvent Violet 13 |
D&C Ext. Violet 2 | 60730 | Acid Violet 43 |
D&C Yellow 7 | 45350:1 | Solvent Yellow 94 |
D&C Yellow 8 | 45350 | Acid Yellow 73 |
D&C Yellow 10 | 47005 | Acid Yellow 3 |
D&C Yellow 11 | 47000 | Solvent Yellow 33 |
D&C Red 28 | 45410 | Acid Red 92 |
Applications
- Wax Coating for Cheese
- Dry Beverage Bases
- Variegating Sauces
- Desert Powder
- Retorted Milk Products
- Yogurts
- Fat Base Coatings
D&C Colors for Cosmetics
Product Name | Color Index No. | Color Index Name |
---|---|---|
D&C Green 5 | 61570 | Acid Green 25 |
D&C Green 6 | 61565 | Solvent Green 3 |
D&C Green 8 | 59040 | Solvent Green 7 |
D&C Orange 4 | 15510 | Acid Orange 7 |
D&C Orange 5 | 45370 | Acid Orange 11 |
D&C Red 6 | 15850 | Pigment Red 57 |
D&C Red 7 | 15850:1 | Pigment Red 57:1 |
D&C Red 17 | 26100 | Solvent Red 23 |
D&C Red 21 | 45380:2 | Solvent Red 43 |
D&C Red 22 | 45380 | Acid Red 87 |
D&C Red 27 | 45410:1 | Acid Phloxine PB |
D&C Red 30 | 73360 | Pigment Red 181 |
D&C Red 33 | 17200 | Acid Red 33 |
D&C Violet 2 | 60725 | Solvent Violet 13 |
D&C Ext. Violet 2 | 60730 | Acid Violet 43 |
D&C Yellow 7 | 45350:1 | Solvent Yellow 94 |
D&C Yellow 8 | 45350 | Acid Yellow 73 |
D&C Yellow 10 | 47005 | Acid Yellow 3 |
D&C Yellow 11 | 47000 | Solvent Yellow 33 |
D&C Red 28 | 45410 | Acid Red 92 |
Applications
- Use in Toothpaste
- Deodorants
- Bath Soap
- Shampoos
- Liquid Soap
- Hair Oil
- After Shave
- Skin Creams
- Toilet Cleaner
- Glass Cleaner
- Liquid Dish Washer
- Detergents
- Capsules
- Tablet Coatings
- Syrups
- Other Personal Care and Home Care Products