Basic Dyes
Basic dyes are water-soluble dyes that are used to color a variety of materials including paper, cotton, and acrylic fibers. At iCOLOR US LLC, we offer a wide range of basic dyes that are sourced from top manufacturers. Our basic dyes are known for their excellent color strength and brightness, which means that they produce vivid and intense colors. We offer a variety of basic dyes that can be used for various applications including dyeing paper, dyeing cotton and dyeing acrylic fibers. Our basic dyes come in a range of colors, including bright and vibrant shades as well as more subtle and muted tones. Our team of experts can help you choose the right basic dye for your specific needs, and we can provide guidance on how to use the dye to achieve the best results. With our high-quality basic dyes, you can be sure that your materials will have long-lasting and vibrant colors.
Basic Dyes
Product Name | Color Index | Fastness | Shade PDR 2% LIQ 5% | |
Light | Water | |||
Bismark Brown Y/G | Brown 1 | 2-3 | 2 | |
Bismark Brown Y/G LIQ | Brown 2 | 2-3 | 2 | |
Brown SG LIQ | Mixture | 2-3 | 2 | |
Bismark Brown R 200% | Brown 4 | 2-3 | 2-3 | |
Bismark Brown R LIQ | Brown 4 | 2-3 | 2-3 | |
Paper Brown BR | Brown 4 | 2-3 | 2-3 | |
Brown Map LIQ | Mixture | 2-3 | 2-3 | |
Gold Brown | Mixture | 2-3 | 2-3 | |
Brilliant Pink LIQ | Mixture | 2-3 | 2-3 | |
Chrysodine | Orange 2 | 2-3 | 2-3 | |
Chrysodine LIQ | Orange 2 | 2-3 | 2-3 | |
Auramine O | Yellow 2 | 2-3 | 2-3 | |
Yellow 28 | Yellow 28 | 2-3 | 2-3 | |
Yellow 28 LIQ | Yellow 28 | 2-3 | 2-3 | |
Yellow 96 LIQ | Yellow 28 | 2-3 | 2-3 | |
Diamond Green | Green 1 | 2-3 | 2-3 | |
Malachite Green | Green 4 | 2-3 | 2-3 | |
Malachite Green LIQ | Green 4 | 2-3 | 2-3 | |
Methylene Blue | Blue 9 | 2-3 | 2-3 | |
Victoria Blue | Blue 26 | 2-3 | 2-3 | |
Victoria Blue LIQ | Blue 26 | 2-3 | 2-3 | |
Blue 140 | Blue 140 | 2-3 | 2-3 | |
Methyle Violet | Violet 1 | 2-3 | 2-3 | |
Methyle Violet LIQ | Violet 1 | 2-3 | 2-3 | |
Crystal Violet LIQ | Violet 3 | 2-3 | 2-3 | |
Ethyl Violet LIQ | Violet 4 | 2-3 | 2-3 | |
Rhodamine B | Violet 10 | 2-3 | 2-3 | |
Rhodamine B LIQ | Violet 10 | 2-3 | 2-3 | |
Magenta | Violet 14 | 2-3 | 2-3 | |
Black RX | Mixture | 2-3 | 2-3 | |
Black CI | Mixture | 2-3 | 2-3 |
Applications:
- Paper
- Textiles
- Ink
- Petroleum
- Agrochemical
- Mosquito Coil
iCOLOR US LLC realizes that it is serving an ever-changing marketplace, therefore legislation and new development may cause the information contained here to require updating. We, therefore, request clients to re-check with their appropriate legislative authorities before using any of our products in their intended application, or you may write to us at our technical service department in Illinois, USA. Although based on our general experience, the information presented herein is believed to be reliable, iCOLOR US LLC makes no representation or guarantee as to the accuracy, completeness or reliability of the information. Due to various factors that are outside our control, we can not accept liability from reliance on this information for any circumstances.