Our Product
Pharma Dyes
Endless Colors, Endless Possibilities
iColor has the broadest selection of Coloring Food colors on the market, giving color solutions for all food and beverage sectors, including confectionery, dairy, bakery, and savory applications. iColor concentrates are well regarded throughout the world for their ease of use, brilliance, performance, and consumer-friendly labelling.
Pharma Dyes
Product Name | C.I. Number |
---|---|
D & C Red 36 | 12085 |
D & C Red 30 | 73360 |
D & C Red 34 | 15880:1 |
Solvent Soluble
Product Name | C.I. Number |
---|---|
D & C Yellow 11 | 47000 |
D & C Yellow 7 | 45350:1 |
D & C Red 27 | 45410:1 |
D & C Red 21 | 45380:2 |
D & C Red 17 | 26100 |
D & C Green 6 | 61565 |
D & C Violet 2 | 60725 |
Water Soluble
Product Name | C.I. Number |
---|---|
D & C Green 8 | 59040 |
Quinoline Yellow | 47005 |
FD & C Yellow 5 | 19140 |
D & C Yellow 10 | 47005 |
D & C Yellow 8 | 45350 |
FD & C Yellow 6 | 15985 |
D & C Orange 4 | 15510 |
Ponceau 4R | 16255 |
FD & C Red 4 | 14700 |
FD & C Red 40 | 16035 |
FD & C Red 3 | 45430 |
D & C Red 22 | 45380 |
D & C Red 28 | 45410 |
Carmoisine | 14720 |
D & C Red 33 | 17200 |
Amaranth | 16185 |
D & C Green 5 | 61570 |
FD & C Green 3 | 42053 |
FD & C Blue 1 | 42090 |
Patent Blue V | 42051 |
FD & C Blue 2 | 73015 |
Black PN | 28440 |
Organic Lakes
Product Name | C.I. Number |
---|---|
D & C Yellow 10 Lake | 47005:1 |
Quinoline Yellow Lake | 47005:1 |
FD & C Yellow 5 Lake | 19140:1 |
FD & C Yellow 6 Lake | 15985:1 |
FD & C Red 40 Lake | 16035:1 |
Ponceau 4R Lake | 16255:1 |
D & C Red 21 Lake | 45380:3 |
D & C Red 6 Ba Lake | 15850:2 |
D & C Red 7 Ca. Lake | 15850:1 |
Erythrosine Lake | 45430:1 |
Carmoisine Lake | 14720:1 |
Amaranth Lake | 16185:1 |
D & C Red 27 Lake | 45410:2 |
FD & C Blue 1 Lake | 42090:2 |
Patent Blue V Lake | 42051:1 |
FD & C Blue 2 Lake | 73015:1 |
Pharma Dyes
Product Name | C.I. Number |
---|---|
D & C Red 36 | 12085 |
D & C Red 30 | 73360 |
D & C Red 34 | 15880:1 |
Solvent Soluble
Product Name | C.I. Number |
---|---|
D & C Yellow 11 | 47000 |
D & C Yellow 7 | 45350:1 |
D & C Red 27 | 45410:1 |
D & C Red 21 | 45380:2 |
D & C Red 17 | 26100 |
D & C Green 6 | 61565 |
D & C Violet 2 | 60725 |
Water Soluble
Product Name | C.I. Number |
---|---|
D & C Green 8 | 59040 |
Quinoline Yellow | 47005 |
FD & C Yellow 5 | 19140 |
D & C Yellow 10 | 47005 |
D & C Yellow 8 | 45350 |
FD & C Yellow 6 | 15985 |
D & C Orange 4 | 15510 |
Ponceau 4R | 16255 |
FD & C Red 4 | 14700 |
FD & C Red 40 | 16035 |
FD & C Red 3 | 45430 |
D & C Red 22 | 45380 |
D & C Red 28 | 45410 |
Carmoisine | 14720 |
D & C Red 33 | 17200 |
Amaranth | 16185 |
D & C Green 5 | 61570 |
FD & C Green 3 | 42053 |
FD & C Blue 1 | 42090 |
Patent Blue V | 42051 |
FD & C Blue 2 | 73015 |
Black PN | 28440 |
Organic Lakes
Product Name | C.I. Number |
---|---|
D & C Yellow 10 Lake | 47005:1 |
Quinoline Yellow Lake | 47005:1 |
FD & C Yellow 5 Lake | 19140:1 |
FD & C Yellow 6 Lake | 15985:1 |
FD & C Red 40 Lake | 16035:1 |
Ponceau 4R Lake | 16255:1 |
D & C Red 21 Lake | 45380:3 |
D & C Red 6 Ba Lake | 15850:2 |
D & C Red 7 Ca. Lake | 15850:1 |
Erythrosine Lake | 45430:1 |
Carmoisine Lake | 14720:1 |
Amaranth Lake | 16185:1 |
D & C Red 27 Lake | 45410:2 |
FD & C Blue 1 Lake | 42090:2 |
Patent Blue V Lake | 42051:1 |
FD & C Blue 2 Lake | 73015:1 |