Our Product
Food Color
Endless Colors, Endless Possibilities
iColor has the broadest selection of Coloring Food colors on the market, giving color solutions for all food and beverage sectors, including confectionery, dairy, bakery, and savory applications. iColor concentrates are well regarded throughout the world for their ease of use, brilliance, performance, and consumer-friendly labelling.
Food color
for industries
Any dye, pigment, or chemical that gives color when added to food or drink is known as a food coloring or color additive. They are available in a variety of forms, including liquids, powders, gels, and pastes. Food coloring is used in both commercial and household food production. Food colorants are also utilized in cosmetics, pharmaceuticals, home craft projects, and medical gadgets, among other non-food applications.
People link various colors with different flavors, and the color of food can affect how a person perceives the flavor of everything from sweets to wine. The goal is occasionally to replicate a hue that the customer perceives as natural, such as adding red coloring to glacé cherries (which would otherwise be beige), while other times it is for impact, such as the green ketchup Heinz introduced in 1999. Foods use color additives for a variety of reasons, including:
- To make food more attractive, appealing, appetizing, and informative
- Offset color loss due to exposure to light, air, temperature extremes, moisture and storage conditions
- Correct natural variations in color
- Enhance colors that occur naturally
- Provide color to colorless and “fun” foods
- Allow consumers to identify products on sight, like candy flavors or medicine dosages
Food Colors
Product Name | Synonyms | C.I. No. | C.I. Name | FDA Status | CAS No. | EINECS No | E. Number |
---|---|---|---|---|---|---|---|
Tartrazine | Food Yellow – 4 | 19140 | Acid Yellow- 23 | FD&C Yellow – 5 | 1934-21-0 | 217-699-5 | E-102 |
Allura Red | Food Red – 17 | 16035 | — | FD&C Red #40 | 25956-17-6 | 247-368-0 | E-129 |
Sunset Yellow | Food Yellow – 3, Orange Yellow S | 15985 | — | FD&C Yellow #6 | 2783-94-0 | 220-491-7 | E-110 |
Chocolate Brown HT | Food Brown – 3 | 20285 | — | — | 4553-89-3 | 224-924-0 | E-155 |
Carmoisine | Food Red-3 | 14720 | Acid Red 14 | — | 3567-69-9 | 222-657-4 | E-122 |
Erythrosine | Food Red – 14 | 45430 | Acid Red – 51 | FD&C Red – 3 | 16423-68-0 | 240-474-8 | E-127 |
Ponceau 4R | Acid Red 18 | 16255 | Food Red 7 | — | 2611-82-7 | 220-036-2 | E-124 |
Amaranth | Food Red – 9 | 16185 | Acid Red 27 | — | 915-67-3 | 213-022-2 | E-123 |
Brilliant Blue FCF | Food Blue – 2 | 42090 | Acid Blue – 9 | FD&C Blue 1 | 3844-45-9 | 223-339-8 | E-133 |
Black PN | Food Black – 1 | 28440 | — | — | 2519-30-4 | 219-746-5 | E-151 |
Indigo Carmine | Acid Blue 74 | 73015 | Food Blue 1 | FD&C Blue #2 | 860-22-0 | 212-728-8 | E-132 |
Patent Blue V | Food Blue – 5 | 42051 | Acid Blue – 3 | — | 20262-76-4 | 222-573-8 | E-131 |
Quinoline Yellow | Food Yellow – 13 | 47005 | Acid Yellow – 3 | — | 8004-92-0 | 305-897-5 | E-104 |
Red 2G S | Acid Red 1 | 18050 | Food Red 10 | — | 3734-67-6 | 223-098-9 | E-128 |
Green S | Acid Green 50 | 44090 | Food Green 4 | — | 3087-16-9 | 221-409-2 | E-142 |
Food Colors
Product Name | Synonyms | C.I. No. | C.I. Name | FDA Status | CAS No. | EINECS No | E. Number |
---|---|---|---|---|---|---|---|
Tartrazine | Food Yellow – 4 | 19140 | Acid Yellow- 23 | FD&C Yellow – 5 | 1934-21-0 | 217-699-5 | E-102 |
Allura Red | Food Red – 17 | 16035 | — | FD&C Red #40 | 25956-17-6 | 247-368-0 | E-129 |
Sunset Yellow | Food Yellow – 3, Orange Yellow S | 15985 | — | FD&C Yellow #6 | 2783-94-0 | 220-491-7 | E-110 |
Chocolate Brown HT | Food Brown – 3 | 20285 | — | — | 4553-89-3 | 224-924-0 | E-155 |
Carmoisine | Food Red-3 | 14720 | Acid Red 14 | — | 3567-69-9 | 222-657-4 | E-122 |
Erythrosine | Food Red – 14 | 45430 | Acid Red – 51 | FD&C Red – 3 | 16423-68-0 | 240-474-8 | E-127 |
Ponceau 4R | Acid Red 18 | 16255 | Food Red 7 | — | 2611-82-7 | 220-036-2 | E-124 |
Amaranth | Food Red – 9 | 16185 | Acid Red 27 | — | 915-67-3 | 213-022-2 | E-123 |
Brilliant Blue FCF | Food Blue – 2 | 42090 | Acid Blue – 9 | FD&C Blue 1 | 3844-45-9 | 223-339-8 | E-133 |
Black PN | Food Black – 1 | 28440 | — | — | 2519-30-4 | 219-746-5 | E-151 |
Indigo Carmine | Acid Blue 74 | 73015 | Food Blue 1 | FD&C Blue #2 | 860-22-0 | 212-728-8 | E-132 |
Patent Blue V | Food Blue – 5 | 42051 | Acid Blue – 3 | — | 20262-76-4 | 222-573-8 | E-131 |
Quinoline Yellow | Food Yellow – 13 | 47005 | Acid Yellow – 3 | — | 8004-92-0 | 305-897-5 | E-104 |
Red 2G S | Acid Red 1 | 18050 | Food Red 10 | — | 3734-67-6 | 223-098-9 | E-128 |
Green S | Acid Green 50 | 44090 | Food Green 4 | — | 3087-16-9 | 221-409-2 | E-142 |
Blended Colors
- Egg Yellow
- Tomato Red
- Special Green
- Violet
- Lemon Yellow
- Orange Red
- Apple Green
- Bright Black
- Strawberry Red
- Saffron
- Moss Green
- Grape
- Chocolate Brown
- Pea Green
- Black Current