Food Colors
Water Soluble Colors
FDA Approved Colors
CI Number | CAS Number | E- Number | Form | Water Soluble |
---|---|---|---|---|
CI 19140 | 1934-21-0 | E-102 | Powder | Yes |
CI 15985 | 2783-94-0 | E-110 | Powder | Yes |
CI 42090 | 3844-45-9 | E-133 | Powder | Yes |
CI 73015 | 860-22-0 | Powder | Yes | |
CI 45430 | 16423-68-0 | E-127 | Powder | Yes |
CI 16035 | 25956-17-6 | E-129 | Powder | Yes |
CI 42053 | 2353-45-9 | E-143 | Powder | Yes |
CI 19140 | 1934-21-0 | E-102 | Granular | Yes |
CI 15985 | 2783-94-0 | E-110 | Granular | Yes |
CI 42090 | 3844-45-9 | E-133 | Granular | Yes |
CI 73015 | 860-22-0 | Granular | Yes | |
CI 16035 | 25956-17-6 | E-129 | Granular | Yes |
CI 73015 | 860-22-0 | Powder | Yes |
Non-FDA Colors
Product Name | CI Number | CAS Number | E- Number | Form | Water Soluble |
---|---|---|---|---|---|
Tartrazine | CI 19140 | 1934-21-0 | E-102 | Powder | Yes |
Quinoline Yellow WS | CI 47005 | 8004-92-0 | E-104 | Powder | Yes |
Sunset Yellow FCF | CI 15985 | 2783-94-0 | E-110 | Powder | Yes |
Allura Red | CI 16035 | 25956-17-6 | E-129 | Powder | Yes |
Ponceau 4R | CI 16255 | 2611-82-7 | E-124 | Powder | Yes |
Carmoisine | CI 14720 | 3567-69-9 | E-122 | Powder | Yes |
Erythrosine | CI 45430 | 16423-68-0 | E-127 | Powder | Yes |
Amaranth | CI 16185 | 915-67-3 | E-123 | Powder | Yes |
Brown HT | CI 20285 | 4553-89-3 | E-155 | Powder | Yes |
Brilliant Blue FCF | CI 42090 | 3844-45-9 | E-133 | Powder | Yes |
Patent Blue V | CI 42051 | 3536-49-0 | E-131 | Powder | Yes |
Indigo Carmine | CI 73015 | 860-22-0 | E-132 | Powder | Yes |
Green S | CI 44090 | 3087-16-9 | E-142 | Powder | Yes |
Black PN | CI 28440 | 2519-30-4 | E-151 | Powder | No |
Tartrazine Granular | CI 19140 | 1934-21-0 | E-102 | Granular | Yes |
Quinoline Yellow WS Granular | CI 47005 | 8004-92-0 | E-104 | Granular | Yes |
Sunset Yellow FCF Granular | CI 15985 | 2783-94-0 | E-110 | Granular | Yes |
Carmoisine Granular | CI 14720 | 3567-69-9 | E-122 | Granular | Yes |
Amaranth Granular | CI 16185 | 915-67-3 | E-123 | Granular | Yes |
Ponceau 4R Granular | CI 16255 | 2611-82-7 | E-124 | Granular | Yes |
Allura Red Granular | CI 16035 | 25956-17-6 | E-129 | Granular | Yes |
Brilliant Blue FCF Granular | CI 42090 | 3844-45-9 | E-133 | Granular | Yes |
Patent Blue V Granular | CI 42051 | 3536-49-0 | E-131 | Granular | Yes |
Indigo Carmine Granular | CI 73015 | 860-22-0 | E-132 | Granular | Yes |
Inorganic Pigments
Product Name | CI Number | CAS Number | E- Number | Form | Water Soluble |
---|---|---|---|---|---|
Red Iron Oxide | CI 77491 | 1309-37-1 | – | Powder | – |
Yellow Iron Oxide | CI 77492 | 51274-00-1 | – | Powder | – |
Black Iron Oxide | CI 77499 | 12227-89-3 | – | Powder | – |
Titanium Dioxide | CI 77891 | 13463-67-7 | – | Powder | – |
Applications:
- Confectionary
- Bakery Products
- Desserts
- Dairy Products
- Seasonings
- Beverages
- Pet Foods



iCOLOR US LLC realizes that it is serving an ever-changing marketplace, therefore legislation and new development may cause the information contained here to require updating. We, therefore, request clients to re-check with their appropriate legislative authorities before using any of our products in their intended application, or you may write to us at our technical service department in Illinois, USA. Although based on our general experience, the information presented herein is believed to be reliable, iCOLOR US LLC makes no representation or guarantee as to the accuracy, completeness or reliability of the information. Due to various factors that are outside our control, we can not accept liability from reliance on this information for any circumstances.