Cosmetics Colors
Water Soluble Colors
Product Name | CI Number | CAS Number | E- Number | Form | Water Soluble |
---|---|---|---|---|---|
D&C Green 5 | CI 61570 | 4403-90-1 | – | Powder | Yes |
D&C Green 8 | CI 59040 | 6358-69-6 | – | Powder | Yes |
D&C Orange 4 | CI 15510 | 633-96-5 | – | Powder | Yes |
D&C Red 22 | CI 45380 | 548-26-5 | – | Powder | Yes |
D&C Red 28 | CI 45410 | 18472-87-2 | – | Powder | Yes |
D&C Red 33 | CI 17200 | 3567-66-6 | – | Powder | Yes |
D&C Yellow 10 | CI 47005 | 8004-92-0 | – | Powder | Yes |
D&C Yellow 8 | CI 45350 | 518-47-8 | – | Powder | Yes |
Ext. D&C Violet 2 | CI 60730 | 4430-18-6 | – | Powder | Yes |
FD & C Blue 1 | CI 42090 | 3844-45-9 | E-133 | Powder | Yes |
FD & C Red 3 | CI 45430 | 16423-68-0 | E-127 | Powder | Yes |
FD & C Red 40 | CI 16035 | 25956-17-6 | E-129 | Powder | Yes |
FD & C Yellow 5 | CI 19140 | 1934-21-0 | E-102 | Powder | Yes |
FD & C Yellow 6 | CI 15985 | 2783-94-0 | E-110 | Powder | Yes |
FD&C Blue 2 | CI 73015 | 860-22-0 | – | Powder | Yes |
FD&C Red 4 | CI 14700 | 4548-53-2 | – | Powder | Yes |
Oil Soluble Colors
Product Name | CI Number | CAS Number | E- Number | Form | Oil Souble |
---|---|---|---|---|---|
D&C Red 17 | CI 26100 | 85-86-9 | – | Powder | Yes |
D&C Red 21 | CI 45380:2 | 15086-94-9 | – | Powder | Yes |
D&C Red 27 | CI 45410:1 | 13473-26-2 | – | Powder | Yes |
D&C Green 6 | CI 61565 | 128-80-3 | – | Powder | Yes |
D&C Violet 2 | CI 60725 | 81-48-1 | – | Powder | Yes |
Organic/Lake Colors
Product Name | CI Number | CAS Number | E- Number | Form | Water Soluble |
---|---|---|---|---|---|
D & C Red 6 | CI 15850 | 5858-81-1 | – | Powder | – |
D & C Red 7 | CI 15850 | 4/9/5281 | – | Powder | – |
D&C Red 21 Al lake | CI 45380:3 | 15086-94-9 | – | Powder | – |
D&C Red 27 Al lake | CI 45410:2 | 15876-58-1 | – | Powder | – |
D&C Red 28 Al lake | CI 45410:2 | 18472-87-2 | – | Powder | – |
D&C Red 33 Al lake | CI 17200:1 | 3567-66-6 | – | Powder | – |
D&C Red 6 Ba Lake | CI 15850:2 | 17852-98-1 | – | Powder | – |
D&C Red 7 Ca lake | CI 15850:1 | 5281.04.09 | – | Powder | – |
FD&C Blue 1 Al Lake | CI 42090:1 | 68921-42-6 | – | Powder | – |
FD&C Red 40 Al lake | CI 16035:1 | 68583-95-9 | – | Powder | – |
FD&C Yellow 5 Al lake | CI 19140:1 | 12225-21-7 | – | Powder | – |
FD&C Yellow 6 Al lake | CI 15985:1 | 15790-07-5 | – | Powder | – |
Inorganic Pigments
Product Name | CI Number | CAS Number | E- Number | Form | Water Soluble |
---|---|---|---|---|---|
Red Iron Oxide | CI 77491 | 1309-37-1 | – | Powder | – |
Yellow Iron Oxide | CI 77492 | 51274-00-1 | – | Powder | – |
Black Iron Oxide | CI 77499 | 12227-89-3 | – | Powder | – |
Titanium Dioxide | CI 77891 | 13463-67-7 | – | Powder | – |
Ready Mix Paste
Product Name | Color Index No. | Pigment Content |
---|---|---|
D & C Red 7 CA Lake Paste | 15850:1 | 15 – 21% |
D & C Red 27 Lake Paste | 45410:2 | 30 – 36% |
D & C Yellow 5 Lake Paste | 19140:1 | 30 – 36% |
Titanium Dioxide Paste | 77891 | 45 -51% |
Black Iron Oxide | 77499 | 45 -51% |
D & C Blue 1 Lake Paste | 42090:2 | 30 – 36% |
D & C Red 21 Lake Paste | 45380:3 | 30 – 36% |
D & C Yellow 6 Lake Paste | 15985:1 | 30 – 36% |
D & C Red 6 BA Lake Paste | 15850:2 | 27 – 33% |
D & C Red 36 Lake Paste | 12085 | 27 – 33% |
D & C ed 34 CA Lake Paste | 15880:1 | 27 – 33% |
Yellow Iron Oxide | 77492 | 25 – 29% |
Red Iron Oxide | 77491 | 46 – 50% |
D & C Black 2 Paste | 77266 | 13 – 17% |
Pearlescent Pigments
Trade Name | Particle Size |
---|---|
Mica | 1-25 µm |
Golden Satin | 5-25 µm |
Golden Pearl | 10-60 µm |
Sunny Gold | 10-60 µm |
Gold Shining | 10-100 µm |
Silver Fine Pearl | >15 µm |
Silver Satin | 5-25 µm |
Silver Pearl | 10-60 µm |
Gray Satin | 10-60 µm |
Silver Gray Sparkle | 50-200 µm |
Silver Sparkle | 50-500 µm |
Copper Satin | 10-60 µm |
Royal Red Satin | 10-60 µm |
Interference Royal Gold | 25-100 µm |
Interference Satin Gold | 30-100 µm |
Interference Green | 25-100 µm |
Interference Pink | 30-100µm |
Interference Blue | 10-40µm |
Applications:
- Lipstick
- Lip Gloss
- Lip Balm
- Foundation
- Compact
- Blush
- Eyeliner
- Eye Shadow
- Mascara
- Nail Paint



iCOLOR US LLC realizes that it is serving an ever-changing marketplace, therefore legislation and new development may cause the information contained here to require updating. We, therefore, request clients to re-check with their appropriate legislative authorities before using any of our products in their intended application, or you may write to us at our technical service department in Illinois, USA. Although based on our general experience, the information presented herein is believed to be reliable, iCOLOR US LLC makes no representation or guarantee as to the accuracy, completeness or reliability of the information. Due to various factors that are outside our control, we can not accept liability from reliance on this information for any circumstances.