Cosmetics Colors
Cosmetic colours play a vital role in enhancing the aesthetics and appeal of various personal care products. These vibrant and diverse colourants are specifically formulated to meet the stringent safety and quality standards required for use in cosmetics. From eye-catching shades for lipsticks and eyeshadows to subtle hues for foundations and blushes, cosmetic colours allow consumers to express their individuality and enhance their natural beauty. With advances in formulation technology, cosmetic colours continue to evolve, offering a wide range of options for creating stunning and unique cosmetic products.
US FDA Certified Organic Pigments
Product Name | Average% dye** | Mass Tone | Tint Tone | C.I. Number | Comments | Lipstick | Face Makeup | Nail Lacquer | Eye Makeup | 21 CFR | EC1223/2009/IS:4707 | Japanese Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D&C Red 6 Ba Lake | 20 | 15850:2 | Barium Lake | M | M | NR | X | X | 1 | X | ||
D&C Red 6 Ba Lake | 33 | 15850:2 | Barium Lake | M | M | M | X | C | 1 | X | ||
D&C Red 6 Ba Lake | 48 | 15850:2 | Barium Lake | M | M | M | X | C | 1 | X | ||
D&C Red 6 Na Salt | 90 | 15850 | Organic Pigment | NR | NR | S | X | C | 1 | Red#201 | ||
D&C Red 7 Ca Lake | 20 | 15850:1 | Calcium Lake | M | M | M | X | C | 1 | Red#202 | ||
D&C Red 7 Ca Lake | 36 | 15850:1 | Calcium Lake | M | M | M | X | C | 1 | Red#202 | ||
D&C Red 7 Ca Lake | 42 | 15850:1 | Calcium Lake | M | M | M | X | C | 1 | Red#202 | ||
D&C Red 7 Ca Lake | 53 | 15850:1 | Calcium Lake | M | M | M | X | C | 1 | Red#202 | ||
D&C Red 7 Ca Lake | 70 | 15850:1 | Calcium Lake | M | M | M | X | C | 1 | Red#202 | ||
D&C Red 7 Ca Lake | 23 | 15850:1 | Non rosinated | M | M | M | X | C | 1 | Red#202 | ||
D&C Red 7 Ca Lake | 45 | 15850:1 | Non rosinated | M | M | M | X | C | 1 | Red#202 | ||
D&C Red 7 Ca Lake | 64 | 15850:1 | Non rosinated | M | M | M | X | C | 1 | Red#202 | ||
D&C Red 7 Ca Lake | 75 | 15850:1 | Non rosinated | M | M | M | X | C | 1 | Red#202 | ||
D&C Red 7 Ca Salt | 90 | 15850:1 | Organic Pigment | M | M | M | X | C | 1 | Red#202 | ||
D&C Red 21 Al Lake | 15 | 45380:3 | Aluminium Lake | M | M | M | X | C | 1 | X | ||
D&C Red 22 Al Lake | 20 | 45380:3 | Aluminium Lake | M | S | NR | X | C | 1 | Red #230(1) | ||
D&C Red 27 Al Lake | 17 | 45410:2 | Aluminium Lake | M | M | M | X | C | 1 | X | ||
D&C Red 27 Al Lake | 22 | 45410:2 | Aluminium Lake | M | M | M | X | C | 1 | X | ||
D&C Red 28 Al Lake | 22 | 45410:2 | Aluminium Lake | M | M | M | X | C | 1 | Red #104 | ||
D&C Red 27 | 90 | 45410:1 | Organic Dye | M | M | M | X | C | 1 | Red #218 | ||
D&C Red 30 | 90 | 73360 | Organic Pigment | M | M | M | X | C | 1 | Red #226 | ||
D&C Red 30 Al Lake | 34 | 73360:1 | Aluminium Lake | M | M | M | X | C | 1 | Red #226 | ||
D&C Red 30 Talc Lake | 34 | 73360:1 | Talc Lake | M | M | M | X | C | 1 | Red #226 | ||
D&C Red 33 Al Lake | 22 | 17200:1 | Aluminium Lake | M | M | M | X | D | 1 | Red #227 | ||
D&C Red 34 Ca Salt | 85 | 15880:1 | Organic Pigment | X | M | M | X | D | 1 | Red #220 | ||
D&C Red 34 Ca Lake | 85 | 15880:1 | Calcium Lake | X | M | M | X | D | 1 | Red #220 | ||
D&C Red 36 | 95 | 12085 | Organic Pigment | M | M | M | X | D&F | 1(a) | Red #228 | ||
FD&C Red 40 Al Lake | 26 | 16035:1 | Aluminium Lake | M | M | M | M | A | 1E-129 | X | ||
FD&C Red 40 Al Lake | 35 | 16035:1 | Aluminium Lake | M | M | M | M | A | 1E-129 | X | ||
FD&C Red 40 Al Lake Extra HS | 45 | 16035:1 | Aluminium Lake | M | M | M | M | A | 1E-129 | X | ||
FD&C Yellow 5 Al Lake | 15 | 19140:1 | Aluminium Lake | M | M | M | M | A | 1E-102 | Yellow #4 | ||
FD&C Yellow 5 Al Lake | 24 | 19140:1 | Aluminium Lake | M | M | M | M | A | 1E-102 | Yellow #4 | ||
FD&C Yellow 5 Al Lake | 40 | 19140:1 | Aluminium Lake | M | M | M | M | A | 1E-102 | Yellow #4 | ||
FD&C Yellow 6 Al Lake | 24 | 15985:1 | Aluminium Lake | M | M | M | X | C | 1E-110 | Yellow #5 | ||
FD&C Yellow 6 Al Lake | 40 | 15985:1 | Aluminium Lake | M | M | M | X | C | 1E-110 | Yellow #5 | ||
FD&C Yellow 6 Al Lake Extra HS | 47 | 15985:1 | Aluminium Lake | M | M | M | X | C | 1E-110 | Yellow #5 | ||
D&C Yellow 10 Al Lake | 22 | 47005:1 | Aluminium Lake | M | M | M | X | C | X | Yellow #203 | ||
FD&C Blue 1 Al Lake | 23 | 42090:2 | Aluminium Lake | M | M | M | M | A | 1E-133 | Blue #1 | ||
FD&C Blue 1 Al Lake | 37 | 42090:2 | Aluminium Lake | M | M | M | M | A | 1E-133 | Blue #1 |
Inorganic Pigments for Decorative Cosmetics
Product Name | Avg.% dye** | Mass Tone | Tint Tone | C.I. Number | Comments | Lipstick | Face Makeup | Nail Lacquer | Eye Makeup | 21 CFR | EC1223/2009/IS:4707 | Japanese Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Iron Oxide | 97 | 77491 | Inorganic Pigment | M | M | M | M | A | 1 | — | ||
Yellow Iron Oxide | 97 | 77492 | Inorganic Pigment | M | M | M | M | A | 1 | — | ||
Black Iron Oxide | 97 | 77499 | Inorganic Pigment | M | M | M | M | A | 1 | — | ||
Brown (Light) | N.A | 77491,77492, 77499 | Inorganic Pigment | M | M | M | M | A | 1 | — | ||
Brown (Medium) | N.A | 77491,77492, 77499 | Inorganic Pigment | M | M | M | M | A | 1 | — | ||
Dark Brown FG 100 | N.A | 77491,77492, 77499 | Inorganic Pigment | M | M | M | M | A | 1 | — | ||
Chocolate Brown | N.A | 77491,77492, 77499 | Inorganic Pigment | M | M | M | M | A | 1 | — | ||
Ultramarine Blue | N.A | 77007 | Inorganic Pigment | X | S | M | M | B | 1 | Ultra marine | ||
Ultramarine Pink | N.A | 77007 | Inorganic Pigment | X | S | M | M | B | 1 | Ultra marine | ||
Ultramarine Violet | N.A | 77007 | Inorganic Pigment | X | S | M | M | B | 1 | Ultra marine | ||
Manganese Violet | N.A | 77742 | Inorganic Pigment | M | M | M | M | A | 1 | — | ||
Chromium Oxide Green | N.A | 77288 | Inorganic Pigment | M | M | M | M | A | 1 | — | ||
Chromium Hydroxide Green | N.A | 77289 | Inorganic Pigment | M | M | M | M | A | 1 | — | ||
Ferric Ammonium Ferrocyanide/ Iron Blue | N.A | 77510 | Inorganic Pigment | M | M | M | M | D | 1 | — | ||
Titanium Dioxide | 99 | 77891 | Inorganic Pigment | M | M | M | M | C | 1 | TitaniumDioxide | ||
Carbon Black | 98 | 77266 | Inorganic Pigment | X | X | X | X | X | 1 | — | ||
D&C Black 2 | 96 | 77266 | Inorganic Pigment | M | M | M | M | G | 1 | — |
Approved Cosmetic Pigments Selectively For Children Toys/Cosmetics Compliant To EN71/3 With Extremely Low Level Of Barium And Aluminum
Product Name | Avg.% dye** | Mass Tone | Tint Tone | C.I. Number | Comments | Lipstick | Face Makeup | Nail Lacquer | Eye Makeup | 21 CFR | EC1223/2009/IS:4707 | Japanese Reference |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D&C Red 7 Ca Salt | 90 | 15850:1 | Organic Pigment | M | M | M | X | C | 1 | Red #202 | ||
D&C Red 30 | 90 | 73360 | Organic Pigment | M | M | M | X | C | 1 | Red #226 | ||
D&C Red 34 Ca Salt | 85 | 15880:1 | Organic Pigment | X | M | M | X | D | 1 | Red #220 | ||
D&C Red 36 | 95 | 12085 | Organic Pigment | M | M | M | X | D & F | 1(a) | Red #228 | ||
Ferric Ammonium Ferrocyanide / Iron Blue | N.A | 77510 | Inorganic Pigment | M | M | M | M | D | 1 | — | ||
Pigment Dispersion | ||||||||||||
Dispersion | 32 | 77266 | Water Dispersible | X | X | X | M | G | 1 | — |
Oil Soluble Dyes
Product Name | C.I. Number | Shade |
---|---|---|
D&C Yellow 11 | 47000 | |
D&C Red 17 | 26100 | |
D&C Red 27 | 45410:1 | |
D&C Violet 2 | 60725 | |
D&C Yellow 7 | 45350:1 | |
D&C Red 21 | 45380:2 | |
D&C Green 6 | 61565 |
Water Soluble Dyes
Product Name | C.I. Number | Shade |
---|---|---|
D&C Green 8 | 59040 | |
Quinoline Yellow WS | 47005 | |
FD & C Yellow 5 | 19140 | |
FD & C Yellow 6 | 15985 | |
Ponceau 4R | 16255 | |
FD & C Red 40 | 16035 | |
FD & C Red 3 | 45430 | |
D&C Red 28 | 45410 | |
D&C Red 33 | 17200 | |
D&C Green 5 | 61570 | |
Green S | 44090 | |
Acid Red 52 | 45100 | |
Patent Blue V | 42051 | |
FD&C Blue 2 | 73015 | |
D&C Yellow 10 | 47005 | |
Ext. D&C Yellow 7 | 10316 | |
D&C Yellow 8 | 45350 | |
D&C Orange 4 | 15510 | |
FD&C Red 4 | 14700 | |
Red 2G | 18050 | |
D&C Red 22 | 45380 | |
Carmoisine | 14720 | |
Amaranth | 16185 | |
FD&C Green 3 | 42053 | |
Ext. D&C Violet 2 | 60730 | |
FD&C Blue 1 | 42090 | |
Patent Blue VRS | 42045 |
Pearlescent Pigments
Product Name | Particle Size | Shade |
---|---|---|
Mica | 1-25 µm | |
Golden Pearl | 10-60 µm | |
Gold Shining | 10-100 µm | |
Silver Satin | 5-25 µm | |
Gray Satin | 10-60 µm | |
Silver Sparkle | 50-500 µm | |
Royal Red Satin | 10-60 µm | |
Interference Satin Gold | 30-100 µm | |
Interference Pink | 30-100µm | |
Golden Satin | 5-25 µm | |
Sunny Gold | 10-60 µm | |
Silver Fine Pearl | >15 µm | |
Silver Pearl | 10-60 µm | |
Silver Gray Sparkle | 50-200 µm | |
Copper Satin | 10-60 µm | |
Interference Royal Gold | 25-100 µm | |
Interference Green | 25-100 µm | |
Interference Blue | 10-40µm |
Ready Mix Paste For Lip Care
Product Name | C.I. Number | Shade |
---|---|---|
D & C Red 7 CA Lake Paste | 15850:1 | |
D & C Yellow 5 Lake Paste | 19140:1 | |
Black Iron Oxide | 77499 | |
D & C Red 21 Lake Paste | 45380:3 | |
D & C Red 6 BA Lake Paste | 15850:2 | |
D & C ed 34 CA Lake Paste | 15880:1 | |
Red Iron Oxide | 77491 | |
D & C Red 27 Lake Paste | 45410:2 | |
Titanium Dioxide Paste | 77891 | |
D & C Blue 1 Lake Paste | 42090:2 | |
D & C Yellow 6 Lake Paste | 15985:1 | |
D & C Red 36 Lake Paste | 12085 | |
Yellow Iron Oxide | 77492 | |
D & C Black 2 Paste | 77266 |
Applications:
- Lipstick
- Lip Gloss
- Lip Balm
- Foundation
- Compact
- Blush
- Eyeliner
- Eye Shadow
- Mascara
- Nail Paint



iCOLOR US LLC realizes that it is serving an ever-changing marketplace, therefore legislation and new development may cause the information contained here to require updating. We, therefore, request clients to re-check with their appropriate legislative authorities before using any of our products in their intended application, or you may write to us at our technical service department in Illinois, USA. Although based on our general experience, the information presented herein is believed to be reliable, iCOLOR US LLC makes no representation or guarantee as to the accuracy, completeness or reliability of the information. Due to various factors that are outside our control, we can not accept liability from reliance on this information for any circumstances.