Cosmetic Colors
Cosmetic colours play a vital role in enhancing the aesthetics and appeal of various personal care products. These vibrant and diverse colourants are specifically formulated to meet the stringent safety and quality standards required for use in cosmetics. From eye-catching shades for lipsticks and eyeshadows to subtle hues for foundations and blushes, cosmetic colours allow consumers to express their individuality and enhance their natural beauty. With advances in formulation technology, cosmetic colours continue to evolve, offering a wide range of options for creating stunning and unique cosmetic products.
Applications:
- Lipstick
- Lip Gloss
- Lip Balm
- Foundation
- Compact
- Blush
- Eyeliner
- Eye Shadow
- Mascara
- Nail Paint
US FDA Certified Organic Pigments
Product Name | Mass Tone | Tint Tone | C.I. Number |
---|---|---|---|
D&C Red 6 Ba Lake | 15850:2 | ||
D&C Red 6 Ba Lake | 15850:2 | ||
D&C Red 6 Ba Lake | 15850:2 | ||
D&C Red 6 Na Salt | 15850 | ||
D&C Red 7 Ca Lake | 15850:1 | ||
D&C Red 7 Ca Lake | 15850:1 | ||
D&C Red 7 Ca Lake | 15850:1 | ||
D&C Red 7 Ca Lake | 15850:1 | ||
D&C Red 7 Ca Lake | 15850:1 | ||
D&C Red 7 Ca Lake | 15850:1 | ||
D&C Red 7 Ca Lake | 15850:1 | ||
D&C Red 7 Ca Lake | 15850:1 | ||
D&C Red 7 Ca Lake | 15850:1 | ||
D&C Red 7 Ca Salt | 15850:1 | ||
D&C Red 21 Al Lake | 45380:3 | ||
D&C Red 22 Al Lake | 45380:3 | ||
D&C Red 27 Al Lake | 45410:2 | ||
D&C Red 27 Al Lake | 45410:2 | ||
D&C Red 28 Al Lake | 45410:2 | ||
D&C Red 27 | 45410:1 | ||
D&C Red 30 | 73360 | ||
D&C Red 30 Al Lake | 73360:1 | ||
D&C Red 30 Talc Lake | 73360:1 | ||
D&C Red 33 Al Lake | 17200:1 | ||
D&C Red 34 Ca Salt | 15880:1 | ||
D&C Red 34 Ca Lake | 15880:1 | ||
D&C Red 36 | 12085 | ||
FD&C Red 40 Al Lake | 16035:1 | ||
FD&C Red 40 Al Lake | 16035:1 | ||
FD&C Red 40 Al Lake Extra HS | 16035:1 | ||
FD&C Yellow 5 Al Lake | 19140:1 | ||
FD&C Yellow 5 Al Lake | 19140:1 | ||
FD&C Yellow 5 Al Lake | 19140:1 | ||
FD&C Yellow 6 Al Lake | 15985:1 | ||
FD&C Yellow 6 Al Lake | 15985:1 | ||
FD&C Yellow 6 Al Lake Extra HS | 15985:1 | ||
D&C Yellow 10 Al Lake | 47005:1 | ||
FD&C Blue 1 Al Lake | 42090:2 | ||
FD&C Blue 1 Al Lake | 42090:2 |
Inorganic Pigments for Decorative Cosmetics
Product Name | Mass Tone | Tint Tone | C.I. Number |
---|---|---|---|
Red Iron Oxide | 77491 | ||
Yellow Iron Oxide | 77492 | ||
Black Iron Oxide | 77499 | ||
Brown (Light) | 77491,77492, 77499 | ||
Brown (Medium) | 77491,77492, 77499 | ||
Dark Brown FG 100 | 77491,77492, 77499 | ||
Chocolate Brown | 77491,77492, 77499 | ||
Ultramarine Blue | 77007 | ||
Ultramarine Pink | 77007 | ||
Ultramarine Violet | 77007 | ||
Manganese Violet | 77742 | ||
Chromium Oxide Green | 77288 | ||
Chromium Hydroxide Green | 77289 | ||
Ferric Ammonium Ferrocyanide/ Iron Blue | 77510 | ||
Titanium Dioxide | 77891 | ||
Carbon Black | 77266 | ||
D&C Black 2 | 77266 |
Approved Cosmetic Pigments Selectively For Children Toys/Cosmetics Compliant To EN71/3 With Extremely Low Level Of Barium And Aluminum
Product Name | Mass Tone | Tint Tone | C.I. Number |
---|---|---|---|
D&C Red 7 Ca Salt | 15850:1 | ||
D&C Red 30 | 73360 | ||
D&C Red 34 Ca Salt | 15880:1 | ||
D&C Red 36 | 12085 | ||
Ferric Ammonium Ferrocyanide / Iron Blue | 77510 | ||
Pigment Dispersion | |||
Dispersion | 77266 |
Oil Soluble Dyes
Product Name | C.I. Number | Shade |
---|---|---|
D&C Yellow 11 | 47000 | |
D&C Red 17 | 26100 | |
D&C Red 27 | 45410:1 | |
D&C Violet 2 | 60725 | |
D&C Yellow 7 | 45350:1 | |
D&C Red 21 | 45380:2 | |
D&C Green 6 | 61565 |
Water Soluble Dyes
Product Name | C.I. Number | Shade |
---|---|---|
D&C Green 8 | 59040 | |
Quinoline Yellow WS | 47005 | |
FD & C Yellow 5 | 19140 | |
FD & C Yellow 6 | 15985 | |
Ponceau 4R | 16255 | |
FD & C Red 40 | 16035 | |
FD & C Red 3 | 45430 | |
D&C Red 28 | 45410 | |
D&C Red 33 | 17200 | |
D&C Green 5 | 61570 | |
Green S | 44090 | |
Acid Red 52 | 45100 | |
Patent Blue V | 42051 | |
FD&C Blue 2 | 73015 | |
D&C Yellow 10 | 47005 | |
Ext. D&C Yellow 7 | 10316 | |
D&C Yellow 8 | 45350 | |
D&C Orange 4 | 15510 | |
FD&C Red 4 | 14700 | |
Red 2G | 18050 | |
D&C Red 22 | 45380 | |
Carmoisine | 14720 | |
Amaranth | 16185 | |
FD&C Green 3 | 42053 | |
Ext. D&C Violet 2 | 60730 | |
FD&C Blue 1 | 42090 | |
Patent Blue VRS | 42045 |
Pearlescent Pigments
Product Name | Particle Size | Shade |
---|---|---|
Mica | 1-25 µm | |
Golden Pearl | 10-60 µm | |
Gold Shining | 10-100 µm | |
Silver Satin | 5-25 µm | |
Gray Satin | 10-60 µm | |
Silver Sparkle | 50-500 µm | |
Royal Red Satin | 10-60 µm | |
Interference Satin Gold | 30-100 µm | |
Interference Pink | 30-100µm | |
Golden Satin | 5-25 µm | |
Sunny Gold | 10-60 µm | |
Silver Fine Pearl | >15 µm | |
Silver Pearl | 10-60 µm | |
Silver Gray Sparkle | 50-200 µm | |
Copper Satin | 10-60 µm | |
Interference Royal Gold | 25-100 µm | |
Interference Green | 25-100 µm | |
Interference Blue | 10-40µm |
Ready Mix Paste For Lip Care
Product Name | C.I. Number | Shade |
---|---|---|
D & C Red 7 CA Lake Paste | 15850:1 | |
D & C Yellow 5 Lake Paste | 19140:1 | |
Black Iron Oxide | 77499 | |
D & C Red 21 Lake Paste | 45380:3 | |
D & C Red 6 BA Lake Paste | 15850:2 | |
D & C ed 34 CA Lake Paste | 15880:1 | |
Red Iron Oxide | 77491 | |
D & C Red 27 Lake Paste | 45410:2 | |
Titanium Dioxide Paste | 77891 | |
D & C Blue 1 Lake Paste | 42090:2 | |
D & C Yellow 6 Lake Paste | 15985:1 | |
D & C Red 36 Lake Paste | 12085 | |
Yellow Iron Oxide | 77492 | |
D & C Black 2 Paste | 77266 |
Request For Sample
iCOLOR US LLC realizes that it is serving an ever-changing marketplace, therefore legislation and new development may cause the information contained here to require updating. We, therefore, request clients to re-check with their appropriate legislative authorities before using any of our products in their intended application, or you may write to us at our technical service department in Illinois, USA. Although based on our general experience, the information presented herein is believed to be reliable, iCOLOR US LLC makes no representation or guarantee as to the accuracy, completeness or reliability of the information. Due to various factors that are outside our control, we can not accept liability from reliance on this information for any circumstances.