Food Colors
Food colors are versatile additives used to enhance the visual appeal of various food products. They find applications in a wide range of items, from candies and baked goods to beverages and sauces. These colors are used not only for aesthetics but also to indicate flavor, distinguish between different product varieties, and even create seasonal or thematic product offerings. Whether it’s the bright red of a strawberry-flavored drink or the golden hue of a honey mustard sauce, food colors play a pivotal role in making our culinary experiences more visually appealing and enjoyable.
Water Soluble Food Colors
Product Name | CI Number | E.No. | Shade |
---|---|---|---|
Tartrazine | 19140 | E102 | |
Quinoline Yellow WS | 47005 | E104 | |
Sunset Yellow FCF | 15985 | E110 | |
Allura Red | 16035 | E129 | |
Ponceau 4R | 16255 | E124 | |
Carmoisine | 14720 | E122 | |
Erythrosine | 45430 | E127 | |
Amaranth | 16185 | E122 | |
Brown HT | 20285 | – | |
Brilliant Blue FCF | 42090 | E133 | |
Patent Blue V | 42051 | E131 | |
Indigo Carmine | 73015 | E132 | |
Green S | 44090 | E142 | |
Fast Green FCF | 42053 | – | |
Black PN | 28440 | E154 |
Food Grade Lake Colors
Product Name | C.I. No. | Shade |
---|---|---|
Quinoline Yellow Lake | 47005:1 | |
Tartrazine Lake | 19140:1 | |
Sunset Yellow FCF Lake | 15985:1 | |
Ponceau 4R Lake | 16255:1 | |
Carmoisine Lake | 14720:1 | |
Amaranth Lake | 16185:1 | |
Allura Red Lake | 16035:1 | |
Erythrosine Lake | 45430:1 | |
Patent Blue V Lake | 42051:1 | |
Brilliant Blue FCF Lake | 42090:2 | |
Indigo Carmine Lake | 73015:1 | |
Black PN Lake | 28440:1 | |
Brown HT Lake | 20285:1 | |
FD & C Yellow 5 Lake | 19140:1 | |
FD & C Yellow 6 Lake | 15985:1 | |
FD & C Blue 1 Lake | 42090:2 | |
FD & C Blue 2 Lake | 73015:1 | |
FD & C Red 40 Lake | 16035:1 |
US FDA Certified Water Soluble Food Colors
Product Name | CI Number | Shade |
---|---|---|
FD & C Yellow No. 5 | 19140 | |
FD & C Yellow No. 6 | 15985 | |
FD & C Blue No. 1 | 42090 | |
FD & C Blue No. 2 | 73015 | |
FD & C Red No. 3 | 45430 | |
FD & C Red No. 40 | 16035 | |
FD & C Green No. 3 | 42053 |
Granular Food Colors
Product Name | C.I. No. | Shade |
---|---|---|
Tartrazine Granular | 19140 | |
Quinoline Yellow WS Granular | 47005 | |
Sunset Yellow FCF Granular | 15985 | |
Carmoisine Granular | 14720 | |
Amaranth Granular | 16185 | |
Ponceau 4R Granular | 16255 | |
Allura Red Granular | 16035 | |
Brown HT Granular | 20285 | |
Brilliant Blue FCF Granular | 42090 | |
Patent Blue V Granular | 42051 | |
Indigo Carmine Granular | 73015 | |
Black PN Granular | 28440 | |
FD & C Yellow 5 Granular | 19140 | |
FD & C Yellow 6 Granular | 15985 | |
FD & C Blue 1 Granular | 42090 | |
FD & C Blue 2 Granular | 73015 | |
FD & C Red 40 Granular | 16035 |
APPLICATIONS: • CONFECTIONARY • BAKERY PRODUCTS • DESSERTS • DAIRY PRODUCTS • SEASONINGS
• BEVERAGES • PET FOODS
iCOLOR US LLC realizes that it is serving an ever-changing marketplace, therefore legislation and new development may cause the information contained here to require updating. We, therefore, request clients to re-check with their appropriate legislative authorities before using any of our products in their intended application, or you may write to us at our technical service department in Illinois, USA. Although based on our general experience, the information presented herein is believed to be reliable, iCOLOR US LLC makes no representation or guarantee as to the accuracy, completeness or reliability of the information. Due to various factors that are outside our control, we can not accept liability from reliance on this information for any circumstances.