Natural Food Colors
Natural food colors are derived from various sources such as fruits, vegetables, spices, and herbs. Unlike artificial food colors, they do not contain any synthetic or chemical components, making them a healthier and safer option for coloring foods and beverages.
Natural food colors are available in a wide range of hues, from reds and oranges to yellows and greens. They can be used to enhance the visual appeal of food products while also providing nutritional benefits, as many natural color sources contain antioxidants and other beneficial compounds.
Common natural food colorings include beet juice for red/pink, turmeric for yellow, spinach for green, and blueberries for blue/purple.
Natural Food Colors
Product Name | Strength | Form | Solubility | pH |
---|---|---|---|---|
Turmeric | Source: Turmeric | Regulatory Status: FSSAI EC/231/2012 US FDA | ||||
Oleoresin Turmeric, WS | 10% | Liquid | Water | 1-7 |
Oleoresin Turmeric, OS | 30% | Liquid | Oil | >7 |
Curcumin, WS | 25% | Powder | Water | 2-7 |
Curcumin, OS | 95% | Powder | Oil | >7 |
Uses: • Sugar Confectionary • Ice Cream • Drymixes For Puddings • Drinks • Pickles • Cereal Products • Meat And Meat Products • Fish And Fish Products • Eggs And Eggs Products • Dairy Products | ||||
Vegetable Lutein | Source: Marigold Flower | Regulatory Status: FSSAI EC/231/2012 US FDA | ||||
Oleoresin Lutein | 10% | Liquid | Oil | N/A |
Uses: • Food Flavour • Pharmaceuticals | ||||
Beta Carotene | Source: Synthetic | Regulatory Status: FSSAI EC/231/2012 US FDA | ||||
Beta Carotene OS Liquid 30% | 30% | Liquid | Oil | 2.5 – 8 |
Beta Carotene 1% Powder | 1% | Powder | Oil | 3 – 7 |
Uses: Used as a coloring agent or as a nutrient especially for oils, fats and oil based foods (margarine, cheese, ice cream, mayonnaise, salad dressings, sauces, bakery products, soups). Also applied in pharmaceutical preparations such as liquid oral dosage forms and soft gelatin capsules. | ||||
Annatto Seeds | Source: Annatto seeds | Regulatory Status: FSSAI EC/231/2012 US FDA | ||||
Annatto WS | 2.5% | Powder | Water | 7-11 |
Annatto OS | 0.1% | Liquid | Oil | N/A |
Uses: • Cheese • Butter • Margarine • Cakes • Biscuits • Dairy Products • Soft Drink • Snacks • Meat • Fish • Grain Based Products | ||||
Caramel | Source: Sugar | Regulatory Status: FSSAI EC/231/2012 US FDA | ||||
Plain Caramel | Type I | Powder | Water | 4-7 |
Plain Caramel | Type I | Liquid | Water | 4-8 |
Caustic Sulphite Caramel | Type II | Liquid | Water | 3-4 |
Ammonia Caramel | Type Ill | Powder | Water | 4-5 |
Ammonia Caramel | Type Ill | Liquid | Water | 4-5 |
Sulphite Ammonia Caramel | Type IV | Powder | Water | 4-9 |
Sulphite Ammonia Caramel | Type IV | Liquid | Water | 2.5-3.5 |
Uses: • Beer • Brown Bread • Chocolate • Cookies • Spirits And Liquor • Fillings And Toppings • Dessert Mixes • Doughnuts • Ice Cream • Soft Drinks (Especially Colas) • Sweets | ||||
Paprika | Source: Chilli | Regulatory Status: FSSAI EC/231/2012 US FDA | ||||
Oleoresin Paprika, WS | 40000CU | Liquid | Water | 2-12 |
Oleoresin Paprika, OS | 40000CU | Liquid | Oil | N/A |
Oleoresin Paprika, WS | 40000CU | Powder | Water | 2-12 |
Oleoresin Paprika, WS | 50000CU | Liquid | Water | 2-8 |
Oleoresin Paprika, OS | 80000CU | Liquid | Oil | N/A |
Oleoresin Paprika, OS | 100000CU | Liquid | Oil | N/A |
Uses: • Cheese • Dairy-based Drinks • Desserts • Edible Ices • Fermented Fruit Products • Jams • Jellies • Orange Juice • Processed Vegetables • Spice Mixture • Sauces • Processed Meats | ||||
Beet Root | Source: Beet | Regulatory Status: FSSAI EC/231/2012 US FDA | ||||
Beet Root Powder WS | 0.35% | Powder | Water | 3-7 |
Anthocyanin | Source: Beet | Regulatory Status: FSSAI EC/231/2012 US FDA | ||||
Anthocyanin, WS | 4% | Powder | Water | <3.5 |
Uses: • Confectionary • Desserts • Ice Cream • Fruit Preparations • Bakers Jam • Non-standard Jellies • Preserves • Sherbets • Yogurt • Gelatin Desserts • Candy • Bakery Fillings • Toppings | ||||
Chlorophyllin | Source: Grass edible plants | Regulatory Status: FSSAI EC/231/2012 US FDA | ||||
Sodium copper Chlorophyllin | 95% | Powder | Water | 4-12 |
Uses: • Desserts • Beverages • Dairy Products • Ice Cream • Bakery Products • Confectionery • Fruit Preparation • Soups • Sauces • Snack Food • Seasonings • Convenience Food | ||||
Chlorophyll | Source: Leaves Spinach grass | Regulatory Status: FSSAI EC/231/2012 US FDA | ||||
Copper Chlorophyll OS | 4% | Liquid | Oil | N/A |
Copper Chlorophyll WS | 4% | Liquid | Water | 1-12 |
Uses: • Confectionary • Yoghurts • Ice Cream • Cereal • Starch-based Desserts • Cooked Fish And Fish Products • Mixes For Soups And Broth | ||||
Carbon | Source: Wood, bamboo, coconut, etc | Regulatory Status: FSSAI EC/231/2012 US FDA | ||||
Vegetable Carbon Black | 95% | Powder | Insoluble | N/A |
Uses: • sugar confectionary • ice cream • drymixes for puddings • drinks • pickles • dairy products • cereal products • meat and meat products • fish and fish products • eggs and eggs products • pharmaceuticals |
iCOLOR US LLC realizes that it is serving an ever-changing marketplace, therefore legislation and new development may cause the information contained here to require updating. We, therefore, request clients to re-check with their appropriate legislative authorities before using any of our products in their intended application, or you may write to us at our technical service department in Illinois, USA. Although based on our general experience, the information presented herein is believed to be reliable, iCOLOR US LLC makes no representation or guarantee as to the accuracy, completeness or reliability of the information. Due to various factors that are outside our control, we can not accept liability from reliance on this information for any circumstances.