Pharma Dyes
Pharmaceutical dyes are water-soluble colorants designed for various applications in the pharmaceutical industry. At iCOLOR US LLC, we proudly offer a diverse range of pharmaceutical dyes sourced from reputable manufacturers. Renowned for their exceptional stability, our pharmaceutical dyes maintain their color integrity even when exposed to light, water, and other environmental factors. Our extensive selection of pharmaceutical dyes caters to diverse applications, including coloring pharmaceutical formulations, medical textiles, and other related materials. Available in a spectrum of colors, ranging from bold and vivid shades to subtle and muted tones, our pharmaceutical dyes provide flexibility for different requirements. Our team of experts is ready to assist you in selecting the ideal pharmaceutical dye for your specific needs, offering guidance on application methods to achieve optimal results. Choose iCOLOR US LLC for high-quality pharmaceutical dyes, ensuring your products exhibit enduring and vibrant colors.
Applications:
- Hard & Soft gelatin capsules
- Tablet coatings
- Compressed tablets
- Syrups
- Ointment
Water Soluble
Product Name | Common Name | C.I.No. | Shade |
---|---|---|---|
D&C Green 5 | Alizarine Cyanine Green F | 61570 | |
FD&C Green 3 | Fast Green FCF | 42053 | |
FD&C Yellow 5 | Tartrazine | 19140 | |
Quinoline Yellow | – | 47005 | |
D&C Yellow 10 | – | 47005 | |
FD&C Yellow 6 | Sunset Yellow FCF | 15985 | |
FD&C Red 3 | Erythrosine | 45430 | |
FD&C Red 4 | Ponceau SX | 14700 | |
D&C Red 22 | Eosine YS (Na Salt) | 45380 | |
D&C Red 28 | Phloxine (Na Salt) | 45410 | |
D&C Red 33 | Acid Red 33 | 17200 | |
FD&C Red 40 | Allura Red AC | 16035 | |
Ponceau 4R | – | 16255 | |
Carmoisine | – | 14720 | |
Amaranth | – | 16185 | |
FD&C Blue 1 | Brilliant Blue FCF | 42090 | |
FD&C Blue 2 | Indigo Carmine | 73015 | |
Patent Blue V | – | 42051 | |
Orange G | – | 16230 | |
D&C Yellow 8 | Uranine (Na Salt) | 45350 | |
D&C Green 8 | Solvent Green 7/Pyranine | 59040 | |
D&C Orange 4 | Orange II | 15510 | |
Black PN | – | 28440 | |
Naphthol Blue Black | – | 20470 |
Solvent Soluble
Product Name | Common Name | C.I.No. | Shade |
---|---|---|---|
D&C Green 6 | Quinizarin Green SS | 61565 | |
D&C Orange 5 | Di bromo Flurescein | 45370:1 | |
D&C Red 17 | Toney Red / Solvent Red 23 | 26100 | |
D&C Red 27 | Phloxine B (Acid Form) | 45410:1 | |
D&C Violet 2 | Solvent Violet 13 | 60725 | |
D&C Yellow 11 | Quinoline Yellow SS | 47000 |
Organic Lakes
Product Name | Common Name | C.I.No. | Shade |
---|---|---|---|
FD&C yellow 5 Lake | Tartrazine Lake | 19140:1 | |
D&C Yellow 10 Lake | – | 47005:1 | |
Quinoline Yellow Lake | – | 47005:1 | |
FD&C Yellow 6 Lake | Sunset Yellow FCF Lake | 15985:1 | |
Erythrosine Lake | – | 45430:1 | |
D&C Red 21 Lake | Eosine Lake | 45380:3 | |
D&C Red 27 Lake | Phloxine Lake | 45410:2 | |
FD&C Red 40 Lake | Allura Red Lake | 16035:1 | |
Ponceau 4R Lake | – | 16255:1 | |
Carmoisine Lake | – | 14720:1 | |
Amaranth Lake | – | 16185:1 | |
FD&C Blue 1 Lake | Brilliant Blue FCF Lake | 42090:2 | |
FD&C Blue 2Lake | Indigo Carmine Lake | 73015:1 | |
Patent Blue V Lake | – | 42051:1 |
Organic Pigments
Product Name | Common Name | C.I.No. | Shade |
---|---|---|---|
D&C Red 30 | Helindone Pink CN | 73360 | |
D&C Red 24 | Deep Maroon | 15880:1 | |
D&C Rd 36 | Fleming Red | 12085 |
Inorganic Pigments
Product Name | Common Name | C.I.No. | Shade |
---|---|---|---|
FD&C yellow 5 Lake | Tartrazine Lake | 19140:1 | |
D&C Yellow 10 Lake | – | 47005:1 | |
Quinoline Yellow Lake | – | 47005:1 | |
FD&C Yellow 6 Lake | Sunset Yellow FCF Lake | 15985:1 |
Request For Sample
iCOLOR US LLC realizes that it is serving an ever-changing marketplace, therefore legislation and new development may cause the information contained here to require updating. We, therefore, request clients to re-check with their appropriate legislative authorities before using any of our products in their intended application, or you may write to us at our technical service department in Illinois, USA. Although based on our general experience, the information presented herein is believed to be reliable, iCOLOR US LLC makes no representation or guarantee as to the accuracy, completeness or reliability of the information. Due to various factors that are outside our control, we can not accept liability from reliance on this information for any circumstances.